- Joined
- Sep 6, 2023
- Messages
- 225
- Reaction score
- 107
For anyone torn between choosing the Bronco Raptor and the Hummer EV, here’s a quick comparison of both vehicles’ exterior and interior specs, based on data from Car and Driver.
Exterior Dimensions | ||
Bronco Raptor | Hummer EV SUV | |
Wheelbase (inches) | 116.5 | 126.69 |
Length (inches) | 191 | 206.7 |
Width, without mirrors (inches) | 85.7 | 86.5 |
Width, with mirrors (inches) | 86.9 | |
Height (inches) | 77.8 | 77.8 |
Ground Clearance, Front | 13.1 | 10.1-15.9 |
Ground Clearance, Front | ||
Passenger / Seating Capacity | 5 | 5 |
Front Head Room (inches) | 43.3 | 42.48 |
Front Leg Room (inches) | 43.1 | 45.57 |
Front Shoulder Room (inches) | 55.7 | 63.87 |
Front Hip Room (inches) | 55.9 | 60.5 |
Second Row Head Room (inches) | 41.1 | 38.4 |
Second Row Leg Room (inches) | 36.3 | 39 |
Second Row Shoulder Room (inches) | 56.5 | 63.98 |
Second Row Hip Room (inches) | 54.8 | 60.2 |
Last edited: